
National hotline:
Telephone consultation
Stage LED display features and advantages
Technical parameters:
|
parameter |
LED Rental shaft aluminum series | |
| Pixel spacing | 3.91mm | 4.81mm |
| Pixel density | 65410 points /㎡ | 43222 points /㎡ |
| LED Lamp tube configuration | 1R1G1B | |
| Type of LED lamp | SMD2121 | |
| Vision (angle) | level ≥160°,vertical ≥160° | |
| brightness | 1500cd/㎡ | |
| Driving mode | 1/16scan | 1/13scan |
| Gray level | 16384 level | |
| refresh frequency | ≥2000HZ | |
| Module Size | 250*250mm | |
| Dimension | 500*500mm / 500*1000mm | |
| Cabinet material | Pressure aluminium | |
| Box weight | 6kg | |
| Average power | 300W/㎡ | |
| maximum power | 700W/㎡ | |
| Maintenance mode | Post maintenance | |
| IP level | IP54 | |
| Operating temperature / humidity | temperature:-30℃~50℃ humidity:10~90%RH | |
| Storage temperature / humidity | temperature:-40℃~60℃ humidity:10~90%RH | |
| Working life (H) | ≥50000h | |
