National hotline:
Telephone consultation
Stage LED display features and advantages:
Product technical parameters
Model | indoor P2.976/P3.91/P4.8After maintenance / pre maintenance |
Pixel structure | SMD2121/2121 |
Pixel spacing(mm) | P2.976/P3.91/P4.81 |
Pixel density (dot / square meter) | 112896/65536/43264 |
Module resolution (W*H) | 168*1688/64*64/52*52 |
Module size (mm) | 250(W)*150(H) |
Module weight (kg) | 0.72 |
Module maximum power consumption(W) | 40 |
Box module composition(W*H) |
2*2 |
Box resolution(W*H) | 336*336/128*256/104*108 |
Dimension(mm) | 500(W)*500(H)*80(D) |
Panel area(㎡) | 0.5 |
Box weight(kg) | 14.9 |
Box flatness(mm) | ≤0.2 |
Maintenance mode | Post maintenance / Pre maintenance |
Box formation | Pressure aluminium |
Single point brightness correction | yes |
Single point color correction | yes |
White balance luminance(nits) | ≥1200(Color temperature 6500K) |
Color temperature(K) | 3200--9300 Adjustable |
Angle of view (horizontal / vertical) | 160/120 |
Center distance deviation of luminous spot | < 3% |
Brightness / chromaticity uniformity |
≥97% |
contrast ratio | 5000:1 / 5000:1 / 4000:1 / 4000:1 |
Peak power consumption(W/㎡) | 800 |
Average power consumption(W/㎡) | 250 |
Power supply requirements | AC90--264V,frequency 47--63(Hz) |
Framing frequency(Hz) | 50&60 |
Driving mode | Constant current drive,1/16 scan |
Gray level | 65536 |
Refresh rate(HZ) | ≥1920 |
Color processing bits | 14bit |
Video playback capability | 2K HD,4KUltra HD screen |
Working temperature and humidity range(℃/RH) | -20--60 / 10%--85%RH (no condensation) |
Storage temperature and humidity range(℃/RH) | -20--60 /10%--85%RH (no condensation) |