National hotline:
Telephone consultation
Transparent LED Poster Features:
Transparent LED Window display;
Transparent LED poster for shop window;
Easy & Fast installation;
Intelligent control system; High transparency.
Easy Installation
Small integration and quick installation.
USB plug - and - show.
High Transparency
Item | P4 | P5 | P6 | P7 | P10 | P16 |
Pixel pitch | 3.9mm*7.8mm | 4.8mm*9.6mm | 6.2mm*12.5mm | 7.8mm*15.6mm | 10.416mm*10.416mm | 15.625mm*15.625mm |
Lamp | SMD4312 | SMD4312 | SMD4312 | SMD4312 | SMD4312 | SMD4312 |
Pixel Density Dots/m2 | 28571 | 20833 | 15625 | 10000 | 6944 | 3906 |
Scan mode | 1/4Scan | 1/4Scan | 1/2Scan | 1/2Scan | Static current 1/2Scan | Static current |
Weight | 15kg/m2 | 15kg/m2 | 13kg/m2 | 12kg/m2 | 12kg/m2 | 10kg/m2 |
Transparency ratio | 70% | 75% | 75% | 80% | 83% | 88% |
View Angle H/V | 160degreen-160degreen | |||||
Signal Processing | 16bits | |||||
Brghtness control grade | 256 level | |||||
Control distence |
CAT5 cable<100m,Multimode optic fiber <500m,Singlemode optic fible>2km |
|||||
Maintanence method |
LED Strips Front-access |
|||||
Refresh Rate | >2380HZ | >2380HZ | >2380HZ | >2380HZ | >2380HZ | >2380HZ |
Working Temperature | -25℃-80℃ | |||||
Input voltage | AC100-240V | |||||
M2 Power consumption(MAX) | 800W HIGH,500W LOW | |||||
M2 Power comsunption(AVE) | 250W HIGH,150W LOW | |||||
Lifespan | 100000Hours |